Austin Lake
June 2, 2018

Place Team Count  Big Bass Total Weight
1 Justin/Alicia 5 4.21 11.58
2 Mark/Justin 5 6.55
3 Ed/Brad 2 4.23
4 Brad/John 2 3.51
5 Hagan/Nick 2 3.18
6 Don 2   3.05
7 Evan/Alex 2 2.46
8 Art/Dave 2   2.43
9 Jay 1   1.26

 

Angler of the Year
Place Team No. of Fish Total Weight
1 Mark/Justin 9 13.15
2 Justin/Alicia 6 12.91
3 Ed/Brad 4 9.37
4 Curtis/Mason 5 8.78
5 Art/Dave 4 5.75
6 John/Brad 4 5.43
7 Evan/Alex 4 5.21
8 Don

2

3.05

9 Jay 2 2.36
10

 

1st Place Justin/Alicia
2nd Place Mark/Justin
3rd Place Ed/Brad
Big Fish 4.21 lbs