Brace lake
June 30, 2018
Place | Team | Count | Big Bass | Total Weight |
1 | Brad/John | 2 | 3.91 | |
2 | Justin/Mark | 1 | 3.54 | 3.54 |
3 | Bill/Matt | 1 | 3.35 | |
4 | Todd/TJ | 2 | 2.88 | |
5 | Brian/Matt | 1 | 1.56 | |
6 | Justin/Alicia | 1 | 1.49 | |
7 | Don/Al | 1 | 1.18 | |
8 | ||||
9 | ||||
10 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Mark/Justin | 26 | 42.54 |
2 | Evan/Alex | 19 | 29.71 |
3 | John/Brad | 17 | 28.94 |
4 | Don/Al |
20 |
28.77 |
5 | Ed/Brad | 14 | 27.13 |
6 | Brian/Matt | 14 | 22.99 |
7 | Justin/Alicia | 9 | 17.21 |
8 | Matt/Bill | 6 | 14.87 |
9 | Todd/TJ | 8 | 14.83 |
10 | Art/Dave | 9 | 14.21 |
11 | Curtis/Mason | 10 | 16.99 |
12 | Hagan/Nick | 6 | 10.26 |
13 | Jay | 6 | 8.87 |
14 | Mitch/Time | 5 | 8.45 |
15 | Lamar/Samuel | 5 | 6.21 |