Classic Lakes
Craig 9/29

Place Team Count  Big Bass Total Weight
1 Evan/Alex 5 8.50
2 Justin/Mark 3 2.45 5.26
3 Don/Al 2 3.31
4 Ed/Brad 1 1.56
5 Art/Dave 1 1.15
6
7
8

Jordan 9/30

Place Team Count  Big Bass Jordan Weight Total Weight
1 Evan/Alex 5 5.08 11.67 20.17
2 Mark/Justin 5 8.07 14.33
3 Todd/Matt 5   10.35 10.35
4 Don/Al 4 6.45 9.76
5 Ed/Brad 4 6.74 8.30
6 Brad/John 5 8.20 8.20
7 Neil 4 6.64 6.64
8 Art/Dave 2 3.88 5.03
Place Team No. of Fish Total Weight
1 Evan/Alex 67 131.40
2 Mark/Justin 69 125.67
3 Don/Al

60

104.89

4 Ed/Brad 51 89.73
5 John/Brad 41 70.48
6 Art/Dave 38 67.06
7 Todd/Matt 28 48.96
8 Brian/Matt E. 20 33.03
9 Matt/Bill 15 31.24
10 Hagan/Nick 19 30.63
11 Justin/Alicia 14 28.39
12 Neil 16 26.92

Photos

1st
2nd
3rd
4th