Coldwater Lake
Aug. 25, 2018

Place Team Count  Big Bass Total Weight
1 Evan 1 3.40 3.40
2 Art/Dave 2 2.94
3 Ed//Sam 2 2.75
4 Don/Al 1 1.31
5 Justin/Mark 1 1.24
Place Team No. of Fish Total Weight
1 Mark/Justin 50 89.49
2 Evan/Alex 44 84.06
3 Don/Al

46

78.40

4 Ed/Brad 36 66.94
5 John/Brad 31 53.82
6 Art/Dave 28 49.08
7 Todd/TJ 20 34.32
8 Brian/Matt E. 20 33.03
9 Matt/Bill 15 31.24
10 Hagan/Nick 19 30.63
11 Justin/Alicia 14 28.39
12 Mitch/Time 10 17.72
13 Curtis/Mason 10 16.99
14 Neil 7 13.64
15 Ronnie/Will 5 9.86
16 Blake/Donald 5 8.89
17 Jay 6 8.87
18 John/Scott 5 8.03
19
Lamar/Samuel 5 6.21
John Marco 4 6.28