Duck Lake
June 16, 2018
Place | Team | Count | Big Bass | Total Weight |
1 | Evan/Alex | 5 | 2.45 | 8.41 |
2 | Brad/Brian | 4 | 6.05 | |
3 | Ed/Brad | 4 | 5.03 | |
4 | Justin/Mark | 3 | 4.50 | |
5 | Brad/John | 2 | 3.56 | |
6 | Todd/TJ | 2 | 2.71 | |
7 | Don/Al | 2 | 2.63 | |
8 | ||||
9 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Mark/Justin | 15 | 21.94 |
2 | John/Brad | 11 | 17.03 |
3 | Ed/Brad | 8 | 14.40 |
4 | Justin/Alicia | 7 | 14.15 |
5 | Evan/Alex | 9 | 13.62 |
6 | Don |
9 |
12.18 |
7 | Curtis/Mason | 5 | 8.78 |
8 | Brian/Matt | 6 | 8.64 |
9 | Lamar/Samuel | 5 | 6.21 |
10 | Art/Dave | 4 | 5.75 |
11 | Matt | 2 | 2.59 |
12 | Jay | 2 | 2.36 |
13 | Todd/TJ | 2 | 2.71 |
14 | Randy/Nick | 1 | 1.87 |
Sorry, camera wasn't working.