Lake George
June 30, 2018
Place | Team | Count | Big Bass | Total Weight |
1 | Matt/Bill | 5 | 11.52 | |
2 | Ed/Brad | 5 | 4.27 | 11.27 |
3 | Matt/Brian | 5 | 9.89 | |
4 | Justin/Mark | 5 | 9.64 | |
5 | Todd | 4 | 9.24 | |
6 | Mitch/Tim | 5 | 8.45 | |
7 | Evan/Alex | 5 | 7.43 | |
8 | Don/Al | 5 | 7.29 | |
9 | Art/Dave | 2 | 4.25 | |
10 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Mark/Justin | 25 | 39.00 |
2 | Evan/Alex | 19 | 29.71 |
3 | Don/Al |
19 |
27.59 |
4 | Ed/Brad | 14 | 27.13 |
5 | John/Brad | 15 | 25.03 |
6 | Brian/Matt | 13 | 21.43 |
7 | Curtis/Mason | 10 | 16.99 |
8 | Justin/Alicia | 8 | 15.72 |
9 | Art/Dave | 9 | 14.21 |
10 | Todd/TJ | 6 | 11.95 |
11 | Matt/Bill | 5 | 11.52 |
12 | Hagan/Nick | 6 | 10.26 |
13 | Jay | 6 | 8.87 |
14 | Mitch/Time | 5 | 8.45 |
15 | Lamar/Samuel | 5 | 6.21 |
1st Place Matt and Bill |
2nd Place & Big Bass Ed&Brad |
3rd Place Matt and Brian |
Big Bass 4.27 lbs |