Goguac Lake
Sept. 8, 2018

Place Team Count  Big Bass Total Weight
1 Mark/Justin 4 5.64 9.44
2 Brad/John 3 5.67
3 Ed/Sam 2 4.31
4 Neil 3 4.19
5 Don/Al 2 3.39
6 Derek/Greg Wallace 1 3.29

 

Place Team No. of Fish Total Weight
1 Mark/Justin 55 100.39
2 Evan/Alex 48 89.65
3 Don/Al

51

87.03

4 Ed/Brad 41 75.66
5 John/Brad 34 59.49
6 Art/Dave 30 53.01
7 Todd/Matt 21 35.64
8 Brian/Matt E. 20 33.03
9 Matt/Bill 15 31.24
10 Hagan/Nick 19 30.63
11 Justin/Alicia 14 28.39
12 Neil 10 17.83
13 Mitch/Time 10 17.72
14 Curtis/Mason 10 16.99
15 Ronnie/Will 5 9.86
16 Blake/Donald 5 8.89
17 Jay 6 8.87
18 John/Scott 5 8.03
19
Lamar/Samuel 5 6.21
John Marco 4 6.28
Derek/Greg 1 3.29