Gull Lake
Sept. 15

Place Team Count  Big Bass Total Weight
1 Evan/Alex 4 5.08 13.49
2 Mark/Justin 3 5.97
3 Art/Dave 3 5.53
4 Derek 3 5.27
5 Kerry/McDaniel 2 4.06
6 Ed 2 4.06
7 Todd/Matt 2 2.97
8 Brad/John 2 2.79

 

Place Team No. of Fish Total Weight
1 Mark/Justin 58 106.36
2 Evan/Alex 52 103.34
3 Don/Al

51

87.03

4 Ed/Brad 45 79.72
5 John/Brad 36 62.28
6 Art/Dave 33 58.54
7 Todd/Matt 23 38.61
8 Brian/Matt E. 20 33.03
9 Matt/Bill 15 31.24
10 Hagan/Nick 19 30.63
11 Justin/Alicia 14 28.39
12 Neil 10 17.83
13 Mitch/Time 10 17.72
14 Curtis/Mason 10 16.99
15 Ronnie/Will 5 9.86
16 Blake/Donald 5 8.89
17 Jay 6 8.87
18 John/Scott 5 8.03
19
Lamar/Samuel 5 6.21
John Marco 4 6.28
Derek/Greg 4 8.56