Marble Lake
May 26, 2018
Place | Team | Count | Big Bass | Total Weight |
1 | Curtis/Mason | 5 | 8.78 | |
2 | Mark/Justin | 4 | 6.60 | |
3 | Ed/Brad | 2 | 3.80 | 5.14 |
4 | Art/Dave | 2 | 3.32 | |
5 | Evan/Alex | 2 | 2.75 | |
6 | John/Brad | 2 | 1.92 | |
7 | Justin/Alicia | 1 | 1.33 | |
8 | Jay | 1 | 1.10 | |
9 | ||||
10 | ||||
11 | ||||
12 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Curtis/Mason | 5 | 8.78 |
2 | Mark/Justin | 4 | 6.60 |
3 | Ed/Brad | 2 | 5.14 |
4 | Art/Dave | 2 | 3.32 |
5 | Evan/Alex | 2 | 2.75 |
6 | John/Brad | 2 | 1.92 |
7 | Justin/Alicia | 1 | 1.33 |
8 | Jay | 1 | 1.10 |
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |