Morrison Lake
Aug. 8, 2018
Place | Team | Count | Big Bass | Total Weight |
1 | Evan/Alex | 5 | 3.63 | 10.65 |
2 | Brad/John | 4 | 8.76 | |
3 | Art/Dave | 5 | 8.52 | |
4 | Matt | 4 | 7.46 | |
5 | Todd | 4 | 5.95 | |
6 | Justin/Mark | 4 | 5.76 | |
7 | Don/Al | 3 | 5.33 | |
8 | Hagan/Nick | 3 | 5.19 | |
9 | Ed/Brad | 2 | 3.38 | |
10 | Neil | 2 | 2.64 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Evan/Alex | 41 | 75.45 |
2 | Mark/Justin | 44 | 74.29 |
3 | Don/Al |
40 |
64.97 |
4 | Ed/Brad | 31 | 55.95 |
5 | John/Brad | 31 | 53.82 |
6 | Art/Dave | 22 | 36.64 |
7 | Todd/TJ | 20 | 34.32 |
8 | Brian/Matt E. | 20 | 33.03 |
9 | Matt/Bill | 15 | 31.24 |
10 | Hagan/Nick | 19 | 30.63 |
11 | Justin/Alicia | 14 | 28.39 |
12 | Mitch/Time | 10 | 17.72 |
13 | Curtis/Mason | 10 | 16.99 |
14 | Ronnie/Will | 5 | 9.86 |
15 | Blake/Donald | 5 | 8.89 |
16 | Jay | 6 | 8.87 |
17 | Neil | 5 | 8.43 |
18 | John/Scott | 5 | 8.03 |
19 | |||
Lamar/Samuel | 5 | 6.21 | |
1st Place Evan/Alex |
2nd Place Brad/John |
3rd Place Art/Dave |