Palmer Lake
June 9, 2019
Place | Team | Count | Big Bass | Total Weight |
1 | John/Brad | 5 | 2.06 | 8.04 |
2 | Don/Al | 5 | 6.50 | |
3 | Lamar/Samual | 5 | 6.21 | |
4 | Justin/Mark | 3 | 4.29 | |
5 | Matt | 2 | 2.59 | |
6 | Randy/Nick | 1 | 1.87 | |
7 | Justin/Alicia | 1 | 1.24 | |
8 | ||||
9 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Mark/Justin | 12 | 17.44 |
2 | Justin/Alicia | 7 | 14.15 |
3 | John/Brad | 9 | 13.47 |
4 | Don |
7 |
9.55 |
5 | Ed/Brad | 4 | 9.37 |
6 | Curtis/Mason | 5 | 8.78 |
7 | Lamar/Samual | 5 | 6.21 |
8 | Art/Dave | 4 | 5.75 |
9 | Evan/Alex | 4 | 5.21 |
10 | Matt | 2 | 2.59 |
11 | Jay | 2 | 2.36 |
12 | Randy/Nick | 1 | 1.87 |
Stock Pics Today: Forgot Camera
1st Place & Big Bass John and Brad |
2nd Place Don and Al |
3rd Place Lamar and Samual |