Pine Lake
Aug. 4, 2018
Place | Team | Count | Big Bass | Total Weight |
1 | Brad/Ed | 4 | 3.51 | 8.27 |
2 | Alex/Hunter | 4 | 6.90 | |
3 | Brad/John | 3 | 4.24 | |
4 | Art/Dave | 2 | 3.79 | |
5 | Justin/Mark | 2 | 3.52 | |
6 | Don/Tom | 2 | 2.59 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Mark/Justin | 40 | 68.53 |
2 | Evan/Alex | 36 | 64.80 |
3 | Don/Al |
37 |
59.64 |
4 | Ed/Brad | 29 | 52.57 |
5 | John/Brad | 27 | 45.06 |
6 | Matt/Bill | 15 | 31.24 |
7 | Justin/Alicia | 14 | 28.39 |
8 | Todd/TJ | 16 | 28.37 |
9 | Brian/Matt | 16 | 25.57 |
10 | Hagan/Nick | 16 | 25.44 |
11 | Art/Dave | 17 | 28.12 |
12 | Mitch/Time | 10 | 17.72 |
13 | Curtis/Mason | 10 | 16.99 |
14 | Ronnie/Will | 5 | 9.86 |
15 | Lamar/Samuel | 5 | 6.21 |
16 | Blake/Donald | 5 | 8.89 |
17 | Jay | 6 | 8.87 |
18 | John/Scott | 5 | 8.03 |
19 | Neil | 3 | 5.79 |
1st Place Brad and Ed |
2nd Place Evan&Hunter Sorry, No Pic |
3rd Place Brad and John |