Thornapple Lake
Aug. 18,2018
Place | Team | Count | Big Bass | Total Weight |
1 | Justin/Mark | 5 | 3.79 | 12.80 |
2 | Don/Al | 5 | 12.12 | |
3 | Art/Dave | 4 | 9.50 | |
4 | Ed/Brad | 3 | 8.24 | |
5 | John Marco | 4 | 6.28 | |
6 | Neil | 2 | 5.21 | |
7 | Evan/Alex | 2 | 4.64 | |
8 | ||||
9 | ||||
10 |
Place | Team | No. of Fish | Total Weight |
1 | Mark/Justin | 49 | 88.25 |
2 | Evan/Alex | 43 | 80.66 |
3 | Don/Al |
45 |
77.09 |
4 | Ed/Brad | 34 | 64.19 |
5 | John/Brad | 31 | 53.82 |
6 | Art/Dave | 26 | 46.14 |
7 | Todd/TJ | 20 | 34.32 |
8 | Brian/Matt E. | 20 | 33.03 |
9 | Matt/Bill | 15 | 31.24 |
10 | Hagan/Nick | 19 | 30.63 |
11 | Justin/Alicia | 14 | 28.39 |
12 | Mitch/Time | 10 | 17.72 |
13 | Curtis/Mason | 10 | 16.99 |
14 | Neil | 7 | 13.64 |
15 | Ronnie/Will | 5 | 9.86 |
16 | Blake/Donald | 5 | 8.89 |
17 | Jay | 6 | 8.87 |
18 | John/Scott | 5 | 8.03 |
19 | |||
Lamar/Samuel | 5 | 6.21 | |
John Marco | 4 | 6.28 | |
1st Place & Big Bass McBrides |
2nd Place Don and Al |
3rd Place The Fields |
Big Bass (Al Presenting) |