Union Lake
July 28, 2018
Place | Team | Count | Big Bass | Total Weight |
1 | Don/Al | 5 | 11.32 | |
2 | Justin/Alicia | 5 | 3.19 | 11.18 |
3 | Evan/Alex | 5 | 10.67 | |
4 | Ronnie/Will | 5 | 9.86 | |
5 | Bill/Matt | 5 | 9.69 | |
6 | Mitch | 5 | 9.27 | |
7 | Justin/Mark | 5 | 9.02 | |
8 | Blake/Donald | 5 | 8.89 | |
9 | John/Scott | 5 | 8.03 | |
10 | Ed/Brad | 5 | 7.09 | |
11 | Hagan/Nick | 5 | 6.79 | |
12 | Todd | 3 | 5.71 | |
13 | Art/Dave | 3 | 5.35 | |
14 | Brad/John | 3 | 5.32 | |
15 | Neil | 2 | 3.90 | |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Mark/Justin | 38 | 65.01 |
2 | Evan/Alex | 32 | 57.90 |
3 | Don/Al |
35 |
57.05 |
4 | Ed/Brad | 25 | 44.30 |
5 | John/Brad | 24 | 40.82 |
6 | Matt/Bill | 15 | 31.24 |
7 | Justin/Alicia | 14 | 28.39 |
8 | Todd/TJ | 16 | 28.37 |
9 | Brian/Matt | 16 | 25.57 |
10 | Hagan/Nick | 16 | 25.44 |
11 | Art/Dave | 15 | 24.33 |
12 | Mitch/Time | 10 | 17.72 |
13 | Curtis/Mason | 10 | 16.99 |
14 | Ronnie/Will | 5 | 9.86 |
15 | Lamar/Samuel | 5 | 6.21 |
16 | Blake/Donald | 5 | 8.89 |
17 | Jay | 6 | 8.87 |
18 | John/Scott | 5 | 8.03 |
19 | Neil | 3 | 5.79 |
1st Place Don & Al |
2nd Place/Big Bass Justin & Alicia |
3rd Place Evan & Alex |
4th Place Ronnie & Will |