Barton Lake
May 25, 2019
Place | Team | Count | Big Bass | Total Weight |
1 | Justin/Mark | 5 | 4.74 | 10.85 |
2 | Evan/Brian | 5 | 8.89 | |
3 | Brad/John | 5 | 7.34 | |
4 | Art/Dave | 5 | 7.29 | |
5 | Don/Al | 3 | 6.26 | |
6 | Todd P./Ryan R. | 3 | 4.47 | |
7 | Matt/Ed | 3 | 4.01 | |
8 | Neil | 2 | 3.42 | |
9 | Justin/Shad | 0 | 0 | |
10 | Todd A./Scott C. | 0 | 0 | |
11 | Mark/Heather | 0 | 0 | |
12 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Justin/Mark | 5 | 10.85 |
2 | Evan/Brian | 5 | 8.89 |
3 | Brad/John | 5 | 7.34 |
4 | Art/Dave | 5 | 7.29 |
5 | Don/Al | 3 | 6.26 |
6 | Todd P./Ryan R. | 3 | 4.47 |
7 | Matt/Ed | 3 | 4.01 |
8 | Neil | 2 | 3.42 |
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |
Opening Day: Welcome back everyone!
1st Place and Big Bass |
2nd Place |
3rd Place |
Like winter never happened |