Blue Portage Long
Aug. 17, 2019

Place Team Count  Big Bass Total Weight
1 Derrick/Brandon 4 3.28 7.69
2 Justin/Mark 3 4.06
3 Brad/John 2 2.71
4 Ed/Sam 1 1.32
5 Neil/Bill 1 1.17
6
7


 

Angler of the Year
Place Team No. of Fish Total Weight
1 Justin/Mark 47 91.21
2 Brad/John 48 83.43
3 Ed/Sam 40 67.72
4 Todd P./TJ 28 61.31
5 Don/Al 36 56.85
6 Art/Dave 29 48.35
7 Steve/Jerry Stacy 23 42.90
8 Evan/Brian 15 30.42
9 Justin/Josh 13 20.22
10 Todd A./Scott 9 14.65
11 Neil

9

13.80
12 Derrick/Brandon 5 9.33
13 Mark/Heather 4

7.47

14
15


 

1st Place and Big Bass Derrick/Brandon
2nd Place Justin/Mark
3rd Place Brad/John