Coldwater Lake
July 6, 2019
 

 

Place Team Count  Big Bass Total Weight
1 Justin and Mark 5 9.49
2 Don and Al 5 8.51
3 Steve and Jeff 5 8.10
4 Todd and Chloe 4 2.39 7.57
5 Ed 4 6.41
6 Art and Dave 4 6.35
7 Brad and John 4 5.83
8 Jordan - -

 

Angler of the Year
Place Team No. of Fish Total Weight
1 Justin/Mark 30 49.30
2 Ed/Sam 25 44.79
3 Brad/John 24 40.26
4 Don/Al 24 38.00
5 Todd P./Ryan R. 12 27.97
6 Art/Dave 18 26.44
7 Justin/Josh 13 20.22
8 Evan/Brian 10 18.22
9 Todd A./Scott 9 14.65
10 Steve/Jerry Stacy 8 13.39
11 Mark/Heather 4

7.47

12 Neil

5

7.41
13
14
15

1st Place Mark and Justin

Don and Al

3rd Place Steve and Jeff

Big Bass Todd and Chloe