Craig Lake
Sept. 14, 2019
Place | Team | Count | Big Bass | Total Weight |
1 | Ed | 4 | 3.13 | 8.20 |
2 | Justin/Mark | 4 | 6.75 | |
3 | Don/Al | 4 | 5.95 | |
4 | Brad/John | 3 | 4.41 | |
5 | Derrick/Brandon | 1 | 1.45 | |
6 | Greg/Ashley | 1 | 1.23 | |
7 | Todd | - | - | |
8 | ||||
9 | ||||
10 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Brad/John | 65 | 115.42 |
2 | Justin/Mark | 59 | 110.77 |
3 | Ed/Sam | 51 | 87.84 |
4 | Todd P./TJ | 43 | 86.29 |
5 | Don/Al | 49 | 78.29 |
6 | Art/Dave | 38 | 76.97 |
7 | Evan/Brian | 24 | 43.35 |
8 | Steve/Jerry Stacy | 23 | 42.90 |
9 | Derrick/Brandon | 15 | 26.72 |
10 | Neil |
15 |
24.72 |
11 | Justin/Josh | 13 | 20.22 |
12 | Todd A./Scott | 9 | 14.65 |
13 | Derek/Gregg | 8 | 11.03 |
14 | Scott/Steve |
5 |
9.76 |
15 | Mark/Heather | 4 |
7.47 |
16 | Greg/Ashley | 1 |
1.23 |
1st & Big Bass Ed |
2nd Place Justin/Mark |
3rd Place Don/Al |