Duck Lake
Aug 31, 2019

Place Team Count  Big Bass Total Weight
1 Art/Dave 5 9.39
2 Don/Al 5 8.09
3 Evan 5 7.78
4 Derek/Gregg 4 7.44
5 Brad/John 4 6.86
6 Todd 4 5.77
7 Derrick/Brandon 4 5.34
8 Justin/Mark 1 3.59 3.59
9 Ed 1 1.66
10 Neil/Bill - -
Angler of the Year
Place Team No. of Fish Total Weight
1 Justin/Mark 54 102.75
2 Brad/John 57 100.47
3 Todd P./TJ 37 74.71
4 Ed/Sam 44 73.09
5 Don/Al 45 72.34
6 Art/Dave 35 69.47
7 Steve/Jerry Stacy 23 42.90
8 Evan/Brian 20 38.20
9 Justin/Josh 13 20.22
10 Derrick/Brandon 12 21.36
11 Neil

12

18.92
12 Todd A./Scott 9 14.65
13 Mark/Heather 4

7.47

14 Derek/Gregg 5 7.44
15


 

1st Place Art/Dave
2nd Place Don/Al
3rd Place Evan
Big Bass Justin/Mark