Lake George
June 15, 2019

Place Team Count  Big Bass Total Weight
1 Brad/John 5 4.19 9.92
2 Mark/Justin 5 7.51
3 Justin/Shad 3 4.79
4 Don/Al 2 3.76
5 Ed/Matt 2 3.45
6 Neil 2 3.42
7 Todd 1.78
8
9

 

Angler of the Year
Place Team No. of Fish Total Weight
1 Brad/John 16 27.91
2 Justin/Mark 15 24.67
3 Matt/Ed 11 18.51
4 Don/Al 11 17.75
5 Todd P./Ryan R. 5 14.82
6 Art/Dave 9 13.03
7 Justin/Josh 9 12.84
8 Evan/Brian 5 8.89
9 Todd A./Scott 4 6.14
10 Mark/Heather 3

5.15

11 Steve/Jerry Stacy 3 4.18
12 Neil

2

3.42
13
14
15

 

1st Place & Big Bass Brad &John

 

2nd Place Mark & Justin

3rd Place Justin & Shad