Gull Lake
June 22, 2019

Place Team Count  Big Bass Total Weight
1 Ed/Matt 5 9.60
2 Evan 5 9.33
3 Todd/Scott 5 8.51
4 Justin/Mark 5 8.49
5 Justin/Shad 4 3.32 7.38
6 Don/Al 4 5.74
7 Brad/John 2 4.04
8 Neil/Bill 3 3.99
9 Todd/TJ 2 2.78
10 Mark/Heather 1 2.32

 

Angler of the Year
Place Team No. of Fish Total Weight
1 Justin/Mark 20 33.16
2 Brad/John 18 31.95
3 Matt/Ed 16 28.11
4 Don/Al 15 23.49
5 Justin/Josh 13 20.22
6 Evan/Brian 10 18.22
7 Todd P./Ryan R. 7 17.60
8 Todd A./Scott 9 14.65
9 Art/Dave 9 13.03
10 Mark/Heather 4

7.47

11 Neil

5

7.41
12 Steve/Jerry Stacy 3 4.18
13
14
15

 

1st Place Ed and Matt

2nd Place Evan

3rd Place Todd and Scott

Big Fish 3.32 lbs Justin and Shad