Gun Lake
Aug. 10, 2019
Place | Team | Count | Big Bass | Total Weight |
1 | Steve/Scott | 5 | 8.39 | |
2 | Brad/John | 5 | 2.42 | 8.02 |
3 | Don/Al | 5 | 7.12 | |
4 | Ed/Sam | 3 | 4.51 | |
5 | Art/Dave | 2 | 3.55 | |
6 | Darrick/Brandon | 1 | 1.64 | |
7 | Neil | - | - | |
8 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Justin/Mark | 44 | 87.15 |
2 | Brad/John | 46 | 80.72 |
3 | Ed/Sam | 39 | 66.40 |
4 | Todd P./TJ | 28 | 61.31 |
5 | Don/Al | 36 | 56.85 |
6 | Art/Dave | 29 | 48.35 |
7 | Steve/Jerry Stacy | 23 | 42.90 |
8 | Evan/Brian | 15 | 30.42 |
9 | Justin/Josh | 13 | 20.22 |
10 | Todd A./Scott | 9 | 14.65 |
11 | Neil |
8 |
12.63 |
12 | Mark/Heather | 4 |
7.47 |
13 | Darrick/Brandon | 1 | 1.64 |
14 | |||
15 |
1st Place Steve/Scott |
2nd Place & Big Bass Brad/John |
3rd Place Don/Al |