Long Lake
Sept. 21, 2019
Place | Team | Count | Big Bass | Total Weight |
1 | Don/Al | 4 | 8.74 | |
2 | Derrick/Brandon | 4 | 6.67 | |
3 | Art/Dave | 2 | 3.70 | 5.53 |
4 | Justin/Mark | 2 | 4.99 | |
5 | Brad/John | 2 | 4.86 | |
6 | Todd | 2 | 3.94 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Brad/John | 67 | 120.28 |
2 | Justin/Mark | 61 | 115.76 |
3 | Todd P./TJ | 45 | 90.23 |
4 | Ed/Sam | 51 | 87.84 |
5 | Don/Al | 53 | 87.03 |
6 | Art/Dave | 40 | 82.50 |
7 | Evan/Brian | 24 | 43.35 |
8 | Steve/Jerry Stacy | 23 | 42.90 |
9 | Derrick/Brandon | 19 | 33.39 |
10 | Neil |
15 |
24.72 |
11 | Justin/Josh | 13 | 20.22 |
12 | Todd A./Scott | 9 | 14.65 |
13 | Derek/Gregg | 8 | 11.03 |
14 | Scott/Steve |
5 |
9.76 |
15 | Mark/Heather | 4 |
7.47 |
16 | Greg/Ashley | 1 |
1.23 |
1st Place Don/Al |
2nd Place Derrick/Brandon |
3rd Place Art/Dave |
Big Fish Art & Dave 3.70 |
? |