Morrison Lake
Aug. 3, 2019
Place | Team | Count | Big Bass | Total Weight |
1 | Todd/TJ | 5 | 13.18 | |
2 | Mark/Justin | 5 | 3.45 | 12.35 |
3 | Art/Dave | 5 | 11.49 | |
4 | Steve/Scott | 5 | 11.19 | |
5 | Ed | 5 | 8.57 | |
6 | Don/Al | 5 | 7.98 | |
7 | Brad/John | 4 | 5.85 | |
8 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Justin/Mark | 44 | 87.15 |
2 | Brad/John | 41 | 72.70 |
3 | Ed/Sam | 36 | 61.89 |
4 | Todd P./TJ | 28 | 61.31 |
5 | Don/Al | 31 | 49.73 |
6 | Art/Dave | 27 | 44.80 |
7 | Steve/Jerry Stacy | 18 | 34.51 |
8 | Evan/Brian | 15 | 30.42 |
9 | Justin/Josh | 13 | 20.22 |
10 | Todd A./Scott | 9 | 14.65 |
11 | Neil |
8 |
12.63 |
12 | Mark/Heather | 4 |
7.47 |
13 | |||
14 | |||
15 |
1st Place Todd and TJ |
2 Place and Big Bass
Justin/Mark |
3rd Place
Art/Dave |