Palmer Lake
June 29
Place | Team | Count | Big Bass | Total Weight |
1 | Ed and Sam | 5 | 3.07 | 10.27 |
2 | Art and Dave | 5 | 7.06 | |
3 | Justin and Mark | 5 | 6.65 | |
4 | Don and Al | 4 | 6.00 | |
5 | Todd and TJ | 1 | 2.80 | |
6 | Brad and John | 2 | 2.48 | |
7 | Neil | 1 | 1.11 | |
8 | ||||
9 | ||||
10 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Justin/Mark | 25 | 39.81 |
2 | Matt/Ed | 21 | 38.38 |
3 | Brad/John | 20 | 34.43 |
4 | Don/Al | 19 | 29.49 |
5 | Todd P./Ryan R. | 8 | 20.40 |
6 | Justin/Josh | 13 | 20.22 |
7 | Art/Dave | 14 | 20.09 |
8 | Evan/Brian | 10 | 18.22 |
9 | Todd A./Scott | 9 | 14.65 |
10 | Mark/Heather | 4 |
7.47 |
11 | Neil |
5 |
7.41 |
12 | Steve/Jerry Stacy | 4 | 5.29 |
13 | |||
14 | |||
15 |
1st Place and Big Bass Ed, Sam and The New Boat |
2nd Place Art and Dave |
3rd Place Justin and Mark |