Sugarloaf Lake
June 8, 2019

Place Team Count  Big Bass Total Weight
1 Todd/TJ 4 2.40 7.00
2 Ed/Katrina 4 6.46
3 Art/Dave 4 5.74
4 Justin/Mark 4 4.99
5 Don/Al 4 4.85
6 Steve/Jerry Stacy 3 4.18
7 Justin/Josh B. 3 3.88
8 Mark/Heather 2 3.20
9 Brad/John 2 2.98
10
11
12

 

Angler of the Year
Place Team No. of Fish Total Weight
1 Brad/John 11 17.99
2 Justin/Mark 10 17.16
3 Matt/Ed 9 15.06
4 Don/Al 9 13.99
5 Todd P./Ryan R. 4 13.04
6 Art/Dave 9 13.03
7 Evan/Brian 5 8.89
8 Justin/Josh 6 8.05
9 Todd A./Scott 4 6.14
10 Mark/Heather 3

5.15

11 Steve/Jerry Stacy 3 4.18
12 Neil

2

3.42
13
14
15

 

 

1st Place Todd and TJ & Big Bass

 

2nd Place Ed and Katerina

3rd Place Art and Dave