Portage Lake
July 20, 2019

Place Team Count  Big Bass Total Weight
1 Justin/Mark 5 3.48 12.73
2 Evan 5 12.20
3 Todd P. 5 8.27
4 Brad/John 4 7.17
5 Ed/Sam 4 5.34
6 Art/Dave 3 4.56
7 Don/Tom 2 3.75
8 Todd/Scott - -
Angler of the Year
Place Team No. of Fish Total Weight
1 Justin/Mark 37 69.77
2 Brad/John 33 57.26
3 Ed/Sam 29 50.13
4 Todd P./Ryan R. 22 46.35
5 Don/Al 26 41.75
6 Art/Dave 21 31.00
7 Justin/Josh 13 20.22
8 Evan/Brian 15 30.42
9 Todd A./Scott 9 14.65
10 Steve/Jerry Stacy 8 13.39
11 Neil

7

9.53
12 Mark/Heather 4

7.47

13
14
15
1st Place and Big Bass Justin/Mark
2nd Place Evan
3rd Place Todd