Sherman Lake
Sept. 7

Place Team Count  Big Bass Total Weight
1 Todd 5 11.58
2 Brad/John 5 10.54
3 Scott/Steve 5 3.95 9.76
4 Art/Dave 3 7.50
5 Ed/Brad 3 6.55
6 Neil/Bill 3 5.80
7 Evan 4 5.15
8 Derrick/Brandon 2 3.91
9 Derek/Gregg 3 3.59
10 Justin/Mark 1 1.27


 

Angler of the Year
Place Team No. of Fish Total Weight
1 Brad/John 62 111.01
2 Justin/Mark 55 104.02
3 Todd P./TJ 43 86.29
4 Ed/Sam 47 79.64
5 Art/Dave 38 76.97
6 Don/Al 45 72.34
7 Evan/Brian 24 43.35
8 Steve/Jerry Stacy 23 42.90
9 Derrick/Brandon 14 25.27
10 Neil

15

24.72
11 Justin/Josh 13 20.22
12 Todd A./Scott 9 14.65
13 Derek/Gregg 8 11.03
14 Scott/Steve

5

9.76
15 Mark/Heather 4

7.47


 

1st Place Todd
2nd Place Brad/John
3rd Place & Big Bass Scott/Steve