Sugarloaf Lake
June 1, 2019
Place | Team | Count | Big Bass | Total Weight |
1 | Brad/John | 4 | 7.67 | |
2 | Todd G./Scott L. | 4 | 6.14 | |
3 | Matt/Ed | 2 | 2.97 | 4.59 |
4 | Justin | 3 | 4.17 | |
5 | Don/Al | 2 | 2.88 | |
6 | Mark/Heather | 1 | 1.95 | |
7 | Todd | 1 | 1.57 | |
8 | Justin/Mark | 1 | 1.32 | |
9 | Neil/Steve | 0 | 0 | |
10 | Jay | 0 | 0 | |
11 | 0 | 0 | ||
12 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Brad/John | 9 | 15.01 |
2 | Justin/Mark | 6 | 12.17 |
3 | Don/Al | 5 | 9.14 |
4 | Evan/Brian | 5 | 8.89 |
5 | Matt/Ed | 5 | 8.60 |
6 | Art/Dave | 5 | 7.29 |
7 | Todd A./Scott | 4 | 6.14 |
8 | Todd P./Ryan R. | 4 | 6.04 |
9 | Justin | 3 | 4.17 |
10 | Mark/Heather | 1 |
1.95 |
11 | Neil |
2 |
3.42 |
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |
1st Place |
2nd Place |
3rd Place |