Thornapple
July 27, 2019
Place | Team | Count | Big Bass | Total Weight |
1 | Steve/Scott | 5 | 9.93 | |
2 | Brad/John | 4 | 3.12 | 9.59 |
3 | Justin/Mark | 2 | 5.03 | |
4 | Ed/Sam | 2 | 3.19 | |
5 | Neil | 1 | 3.10 | |
6 | Art/Dave | 1 | 2.31 | |
7 | Todd/TJ | 1 | 1.78 | |
8 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Justin/Mark | 39 | 74.80 |
2 | Brad/John | 37 | 66.85 |
3 | Ed/Sam | 31 | 53.32 |
4 | Todd P./Ryan R. | 23 | 48.13 |
5 | Don/Al | 26 | 41.75 |
6 | Art/Dave | 22 | 33.31 |
7 | Evan/Brian | 15 | 30.42 |
8 | Steve/Jerry Stacy | 13 | 23.32 |
9 | Justin/Josh | 13 | 20.22 |
10 | Todd A./Scott | 9 | 14.65 |
11 | Neil |
8 |
12.63 |
12 | Mark/Heather | 4 |
7.47 |
13 | |||
14 | |||
15 |
1st Place Scott and Steve |
2nd Place & Big Bass Brad and John |
3rd Place Justin/Mark |
Neil's Big Bass Congrats |