Blue Portage Long
Aug. 24
 

Place Team Count  Big Bass Total Weight
1 Art/Dave 5 3.69 11.37
2 Brad/John 5 10.18
3 Justin/Mark 5 7.95
4 Todd P 5 7.63
5 Don/Al 5 7.40
6 Derrick/Brandon 3 6.65
7 Neil/Bill 3 5.12
8 Ed/Sam 3 3.71


 

Angler of the Year
Place Team No. of Fish Total Weight
1 Justin/Mark 53 99.16
2 Brad/John 53 93.61
3 Ed/Sam 43 71.43
4 Todd P./TJ 33 68.94
5 Don/Al 40 64.25
6 Art/Dave 34 60.08
7 Steve/Jerry Stacy 23 42.90
8 Evan/Brian 15 30.42
9 Justin/Josh 13 20.22
10 Neil

12

18.92
11 Derrick/Brandon 8 15.98
12 Todd A./Scott 9 14.65
13 Mark/Heather 4

7.47

14
15


 

1st Place & Big Bass Art/Dave
2nd Place Brad/John

 
3rd Place Justin/Mark
Big Bass 3.69 lbs