2020 Classic
Sept. 26 & 27
Congratulations to everyone.
A fun year. Let's do it again in 2021.
Austin |
Barton |
Day 1 | Day 1 | Day 1 |
Day 2 |
Day 2 |
Day 2 |
Total |
Total |
||
Place | Team | Count | Big Bass | Lbs | Count | Big Bass | Lbs | Count | Weight |
1st | Brad/John | 5 | 1.91 | 7.50 | 3 | 3.00 | 5.79 | 8 | 13.29 |
2nd | Todd/TJ | 5 | 1.93 | 7.39 | 4 | 1.66 | 5.57 | 9 | 12.96 |
3rd | Justin/Mark | 3 | 2.70 | 5.38 | 4 | 2.72 | 6.05 | 7 | 11.43 |
4th | Greg/Ashley | 5 | 1.82 | 8.12 | 2 | 1.23 | 2.37 | 7 | 10.49 |
5th | Don/Al | 4 | 1.95 | 6.46 | 1 | 3.82 | 3.82 | 5 | 10.28 |
6th | Steve/Scott | 5 | 1.61 | 7.17 | 2 | 1.45 | 3.00 | 7 | 10.17 |
7th | Rob/Nick | 5 | 2.94 | 8.76 | 0 | - | - | 5 | 8.76 |
8th | Justin/Josh | 5 | - | 6.78 | 0 | - | - | 5 | 6.78 |
9th | Art/Dave | 4 | 1.87 | 6.36 | 0 | - | - | 4 | 6.36 |
10th | Ed | 3 | 1.76 | 4.50 | 0 | - | - | 3 | 4.50 |
11th | Evan | 3 | - | 4.03 | 0 | - | - | 3 | 4.03 |
12th | Neil/Bill | 2 | 1.69 | 3.13 | 0 | - | - | 2 | 3.13 |
13th | Darrick/Brandon | 2 | - | 2.87 | 0 | - | - | 2 | 2.87 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Justin/Mark | 75 | 132.13 |
2 | Todd/TJ | 70 | 116.98 |
3 | Art/Dave | 58 | 105.45 |
4 | Greg/Ashley W. |
58 |
98.87 |
5 | Don/Al | 57 | 96.22 |
6 | Evan/Alex |
53 |
94.97 |
7 | Steve/Scott | 60 | 93.79 |
8 | Darrick/Nick |
52 |
83.35 |
9 | Justin W./Josh B. | 47 | 82.66 |
10 | Brad/John | 48 | 81.33 |
11 | Neil/Bill | 44 | 69.89 |
12 | Ed/Brad M. | 35 | 51.34 |
13 | Rob P./Nick N. |
36 |
48.12 |
14 | Pat O./Hunter B. |
13 |
23.71 |
15 | Todd G./Scott | 12 |
18.38 |
16 | Tom C./Clare | 5 | 6.70 |
17 | Matt/Brian | 4 | 6.54 |
18 | Chad W./Nate H. | 3 | 4.14 |
19 | |||
20 |
1st Place Brad/John |
2nd Place Todd/TJ |
3rd Place Justin/Mark |
4th Place Greg/Ashley |
Hang'n Out |
Hang'n Out |