Craig Lake
July 11, 2020
Place | Team | Count | Big Bass | Total Weight |
1 | Justin/Mark | 5 | 11.26 | |
2 | Evan/Alex | 5 | 8.78 | |
3 | Scott/Steve | 5 | 7.28 | |
4 | Ed/Brad | 3 | 2.82 | 5.57 |
5 | Neil/Bill | 3 | 5.11 | |
6 | Derrick/Brandon | 3 | 4.36 | |
7 | Don/Al | 3 | 4.16 | |
8 | Greg/Ashley | 3 | 3.88 | |
9 | Justin/Josh | 3 | 3.84 | |
10 | Todd/TJ | 2 | 3.12 | |
11 | Art/Dave | 2 | 3.05 | |
12 | Rob/Nick | 1 | 1.42 | |
13 | Brad/John | 1 | 1.27 | |
14 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Justin/Mark | 30 | 54.42 |
2 | Justin W./Josh B. | 27 | 46.80 |
3 | Art/Dave | 24 | 44.15 |
4 | Steve/Scott | 29 | 44.35 |
5 | Greg/Ashley W. |
26 |
42.10 |
6 | Brad/John | 22 | 40.60 |
7 | Todd/TJ | 25 | 39.86 |
8 | Evan/Alex |
21 |
36.82 |
9 | Neil/Bill | 22 | 34.69 |
10 | Don/Al | 21 | 33.57 |
11 | Brandon/Derrick | 18 | 27.06 |
12 | Ed/Brad M. | 13 | 21.48 |
13 | Pat O./Hunter B. |
8 |
15.16 |
14 | Todd G./Scott | 7 |
11.54 |
15 | Rob P./Nick N. |
6 |
8.27 |
16 | Todd/Scott | 5 | 6.67 |
17 | Matt/Brian | 4 | 6.54 |
18 | Chad W./Nate H. | 3 | 4.14 |
19 | |||
20 | |||
1st Place Justin/Mark |
2nd Place Evan/Alex |
3rd Place Scott/Steve |
4th & Big Bass2.82 |