Duck Lake
Sept. 5, 2020
Place | Team | Count | Big Bass | Total Weight |
1 | Evan/Alex | 5 | 9.06 | |
2 | Greg/Ashley | 5 | 7.90 | |
3 | Derrick/Brandon | 5 | 7.38 | |
4 | Art/Dave | 4 | 2.79 | 7.17 |
5 | Todd | 5 | 6.94 | |
6 | Neil/Bill | 4 | 6.11 | |
7 | Justin/Mark | 4 | 6.02 | |
8 | Don/Al | 3 | 4.30 | |
9 | Rob/Nick | 3 | 4.06 | |
10 | Ed | 2 | 3.32 | |
11 | Steve/Sherry | 2 | 3.22 | |
12 | ||||
13 | ||||
14 | ||||
15 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Justin/Mark | 60 | 108.27 |
2 | Todd/TJ | 56 | 96.66 |
3 | Art/Dave | 51 | 94.57 |
4 | Evan/Alex |
48 |
87.31 |
5 | Don/Al | 49 | 84.44 |
6 | Steve/Scott | 50 | 80.25 |
7 | Derrick/Nick |
48 |
77.31 |
8 | Greg/Ashley W. |
45 |
75.13 |
9 | Justin W./Josh B. | 40 | 72.08 |
10 | Brad/John | 40 | 68.04 |
11 | Neil/Bill | 42 | 66.76 |
12 | Ed/Brad M. | 29 | 42.29 |
13 | Rob P./Nick N. |
31 |
39.36 |
14 | Pat O./Hunter B. |
13 |
23.71 |
15 | Todd G./Scott | 7 |
11.54 |
16 | Tom C./Clare | 5 | 6.70 |
17 | Matt/Brian | 4 | 6.54 |
18 | Chad W./Nate H. | 3 | 4.14 |
19 | |||
20 | |||
1st Place Evan/Alex |
2nd Place Greg/Ashley |
3rd Place Derrick/Brandon |
Big Bass 2.79 lb Art/Dave |