Gull Lake
Aug. 8, 2020
Place | Team | Count | Big Bass | Total Weight |
1 | Todd/Jackson W. | 5 | 9.77 | |
2 | Evan | 5 | 7.38 | |
3 | Scott/Steve | 3 | 5.57 | |
4 | Justin/Mark | 2 | 3.29 | 4.76 |
5 | Art/Dave | 2 | 3.82 | |
6 | Ed/Brad | 2 | 3.73 | |
7 | Derrick/Brandon | 2 | 3.29 | |
8 | Greg/Derek | 2 | 3.16 | |
9 | Don/Al | 2 | 2.99 | |
10 | Josh/Joe | 1 | 1.42 | |
11 | Neil/Jeff | - | - | |
12 | Rob/Nick | - | - | |
13 | Brad/John | - | - | |
14 | ||||
15 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Justin/Mark | 43 | 78.96 |
2 | Art/Dave | 39 | 75.13 |
3 | Justin W./Josh B. | 40 | 72.08 |
4 | Todd/TJ | 41 | 73.85 |
5 | Steve/Scott | 44 | 71.78 |
6 | Greg/Ashley W. |
40 |
67.23 |
7 | Don/Al | 36 | 60.28 |
8 | Evan/Alex |
33 |
59.52 |
9 | Brad/John | 31 | 54.51 |
10 | Neil/Bill | 30 | 48.21 |
11 | Brandon/Derrick | 29 | 44.43 |
12 | Ed/Brad M. | 23 | 36.86 |
13 | Pat O./Hunter B. |
13 |
23.71 |
14 | Rob P./Nick N. |
14 |
20.63 |
15 | Todd G./Scott | 7 |
11.54 |
16 | Tom C./Clare | 5 | 6.70 |
17 | Matt/Brian | 4 | 6.54 |
18 | Chad W./Nate H. | 3 | 4.14 |
19 | |||
20 | |||
1st Place Todd/Jackson |
2nd Place Evan |
3rd Place Scott/Steve |
4th Place & BB Mark/Justin |