Lake George
June 6, 2020

Place Team Count  Big Bass Total Weight
1 Scott/Steve 5 8.38
2 Evan/Alex 5 8.09
3 Art/Dave 5 7.68
4 Brandon/Derek 5 7.59
5 Justin/Josh 5 7.48
6 Neil/Bill 5 6.58
7 Brad/John 4 5.98
8 Todd/TJ 3 2.64 5.44
9 Justin/Mark 4 5.26
10 Greg/Ashley W. 3 5.14
11 Rob P/Nick N 3 4.23
12 Don/Al 3 4.05
13 Ed - -
Angler of the Year
Place Team No. of Fish Total Weight
1 Brad/John 9 15.57
2 Steve/Scott 9 14.76
3 Justin/Mark 8 12.04
4 Brandon/Derrick 8 12.79
5 Todd/TJ 6 10.82
6 Art/Dave 7 10.54
7 Justin/Josh 6 10.25
8 Neil/Bill 6 8.32
9 Evan/Alec

5

8.09

10 Don/Al 5 7.01
11 Matt/Brian 4 6.54
12 Greg/Ashley W.

3

5.14

13 Ed/Brad M. 3 4.38
14 Rob P./Nick N.

3

4.23

15
16
17
18
19
20
1st Place Scott/Steve
2nd Place Evan/Alex (No Alex Pic)
3rd Place Art/Dave
4th Place Brandon/Derek
Big Bass 2.64 lbs. Todd/TJ