Long Lake
June 13, 2020
Place | Team | Count | Big Bass | Total Weight |
1 | Brad/John | 5 | 13.94 | |
2 | Art/Dave | 5 | 3.77 | 12.90 |
3 | Justin/Mark | 5 | 12.39 | |
4 | Evan | 5 | 11.56 | |
5 | Greg/Ashley | 5 | 9.92 | |
6 | Neil/Bill | 4 | 8.02 | |
7 | Pat O./Hunter B. | 3 | 7.91 | |
8 | Justin W./Josh B. | 3 | 6.44 | |
9 | Todd/TJ | 3 | 6.34 | |
10 | Scott/Steve | 3 | 5.16 | |
11 | Ed/Brad | 1 | 2.21 | |
12 | Don/Al | 1 | 1.28 | |
13 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Brad/John | 14 | 29.51 |
2 | Justin/Mark | 14 | 24.43 |
3 | Art/Dave | 12 | 23.44 |
4 | Steve/Scott | 12 | 19.92 |
5 | Evan/Alec |
10 |
19.65 |
6 | Todd/TJ | 9 | 17.16 |
7 | Justin W./Josh B. | 9 | 16.69 |
8 | Neil/Bill | 10 | 16.34 |
9 | Greg/Ashley W. |
8 |
15.06 |
10 | Brandon/Derrick | 8 | 12.79 |
11 | Don/Al | 6 | 8.29 |
12 | Pat O./Hunter B. |
3 |
7.91 |
13 | Ed/Brad M. | 4 | 6.59 |
14 | Matt/Brian | 4 | 6.54 |
15 | Rob P./Nick N. |
3 |
4.23 |
16 | |||
17 | |||
18 | |||
19 | |||
20 |