Marble Lake
July 4, 2020
Place | Team | Count | Big Bass | Total Weight |
1 | Don/Al | 5 | 9.52 | |
2 | Art/Dave | 5 | 9.26 | |
3 | Greg/Ashley | 5 | 8.62 | |
4 | Todd/TJ | 5 | 7.64 | |
5 | Justin/Josh | 5 | 7.33 | |
6 | Todd/Scott | 5 | 6.67 | |
7 | Justin/Mark | 3 | 3.92 | 6.49 |
8 | Neil/Bill | 4 | 5.87 | |
9 | Brad/John | 4 | 5.85 | |
10 | Steve/Sherry | 3 | 4.18 | |
11 | Ed | 1 | 2.11 | |
12 | Rob/Nick | - | - | - |
13 | Brandon/Derrick | - | - | - |
14 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Justin/Mark | 25 | 43.16 |
2 | Justin W./Josh B. | 24 | 42.96 |
3 | Art/Dave | 22 | 41.72 |
4 | Brad/John | 21 | 39.43 |
5 | Greg/Ashley W. |
23 |
38.22 |
6 | Todd/TJ | 23 | 36.74 |
7 | Steve/Scott | 24 | 37.07 |
8 | Neil/Bill | 19 | 29.58 |
9 | Don/Al | 18 | 29.49 |
10 | Evan/Alec |
16 |
28.04 |
11 | Brandon/Derrick | 15 | 22.70 |
12 | Ed/Brad M. | 10 | 15.91 |
13 | Pat O./Hunter B. |
8 |
15.16 |
14 | Todd G./Scott | 7 |
11.54 |
15 | Rob P./Nick N. |
5 |
6.85 |
16 | Todd/Scott | 5 | 6.67 |
17 | Matt/Brian | 4 | 6.54 |
18 | Chad W./Nate H. | 3 | 4.14 |
19 | |||
20 | |||
1st Place Don/Al |
2nd Place Art/Dave |
3rd Place Greg/Ashley |
4th Place Todd/TJ |
Big Bass Mark/Justin