Palmer Lake
Aug. 15, 2020
Place | Team | Count | Big Bass | Total Weight |
1 | Don/Al | 5 | 2.84 | 10.50 |
2 | Evan/Alex | 5 | 9.52 | |
3 | Justin/Mark | 5 | 8.01 | |
4 | Art/Dave | 5 | 7.36 | |
5 | Rob/Justin | 3 | 6.20 | |
6 | Derrick/Brandon | 4 | 5.91 | |
7 | Brad/John | 3 | 3.94 | |
8 | Scott/Steve | 3 | 3.80 | |
9 | Ed | 2 | 2.11 | |
10 | Neil/Bill | 2 | 2.02 | |
11 | Todd/TJ | - | - | |
12 | ||||
13 | ||||
14 | ||||
15 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Justin/Mark | 48 | 86.97 |
2 | Art/Dave | 44 | 82.49 |
3 | Steve/Scott | 47 | 75.58 |
4 | Todd/TJ | 41 | 73.85 |
5 | Justin W./Josh B. | 40 | 72.08 |
6 | Don/Al | 41 | 70.78 |
7 | Evan/Alex |
38 |
69.04 |
8 | Greg/Ashley W. |
40 |
67.23 |
9 | Brad/John | 34 | 58.45 |
10 | Brandon/Derrick | 33 | 50.34 |
11 | Neil/Bill | 32 | 50.23 |
12 | Ed/Brad M. | 25 | 38.97 |
13 | Rob P./Nick N. |
17 |
26.83 |
14 | Pat O./Hunter B. |
13 |
23.71 |
15 | Todd G./Scott | 7 |
11.54 |
16 | Tom C./Clare | 5 | 6.70 |
17 | Matt/Brian | 4 | 6.54 |
18 | Chad W./Nate H. | 3 | 4.14 |
19 | |||
20 | |||
1st Place & BB Don/Al |
2nd Place Evan/Alex |
3rd Place Justin/Mark |