Pine Lake
June 27, 2020
Home****Attendance
Place | Team | Count | Big Bass | Total Weight |
1 | Justin/Josh | 5 | 3.38 | 10.83 |
2 | Don/Al | 5 | 8.70 | |
3 | Justin/Mark | 5 | 8.06 | |
4 | Neil/Bill | 5 | 7.37 | |
5 | Scott/Steve | 5 | 7.32 | |
6 | Greg/Ashley | 5 | 7.29 | |
7 | Derrick/Brandon | 5 | 7.25 | |
8 | Pat/Hunter | 5 | 7.25 | |
9 | Ed | 5 | 7.21 | |
10 | Todd/TJ | 5 | 7.15 | |
11 | Evan | 3 | 4.46 | |
12 | Art/Dave | 2 | 2.82 | |
13 | Brad/John | 2 | 2.71 | |
14 | Rob/Nick | 2 | 2.62 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Justin/Mark | 22 | 36.67 |
2 | Justin W./Josh B. | 19 | 35.63 |
3 | Brad/John | 17 | 33.58 |
4 | Steve/Scott | 21 | 32.89 |
5 | Art/Dave | 17 | 32.46 |
6 | Greg/Ashley W. |
18 |
29.60 |
7 | Todd/TJ | 18 | 29.10 |
8 | Evan/Alec |
16 |
28.04 |
9 | Neil/Bill | 15 | 23.71 |
10 | Brandon/Derrick | 15 | 22.70 |
11 | Don/Al | 13 | 19.97 |
12 | Pat O./Hunter B. |
8 |
15.16 |
13 | Ed/Brad M. | 9 | 13.80 |
14 | Rob P./Nick N. |
5 |
6.85 |
15 | Matt/Brian | 4 | 6.54 |
16 | Todd G./Scott | 2 |
4.87 |
17 | Chad W./Nate H. | 3 | 4.14 |
18 | |||
19 | |||
20 |
1st Place Justin/Josh |
2nd Place Don/Al |
3rd Place Justin/Mark |
4th Place Neil/Bill No Pic |
Home****Attendance