Portage Lake
Aug. 29, 2020
Place | Team | Count | Big Bass | Total Weight |
1 | Justin/Mark | 5 | 2.71 | 10.28 |
2 | Alex/Sub | 5 | 9.21 | |
3 | Todd/TJ | 5 | 9.13 | |
4 | Derrick/Brandon | 5 | 7.60 | |
5 | Rob/Nick | 5 | 6.94 | |
6 | Brad/John | 4 | 6.11 | |
7 | Don/Al | 3 | 5.42 | |
8 | Art/Dave | 2 | 3.49 | |
9 | Neil/Bill | 1 | 1.46 | |
10 | Steve/Sherry | 1 | 1.45 | |
11 | Ed | - | - | |
12 | ||||
13 | ||||
14 | ||||
15 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Justin/Mark | 56 | 102.25 |
2 | Todd/TJ | 51 | 89.72 |
3 | Art/Dave | 47 | 87.40 |
4 | Don/Al | 46 | 80.14 |
5 | Evan/Alex |
43 |
78.25 |
6 | Steve/Scott | 48 | 77.03 |
7 | Justin W./Josh B. | 40 | 72.08 |
8 | Brandon/Derrick | 43 | 69.93 |
9 | Brad/John | 40 | 68.04 |
10 | Greg/Ashley W. |
40 |
67.23 |
11 | Neil/Bill | 38 | 60.65 |
12 | Ed/Brad M. | 25 | 38.97 |
13 | Rob P./Nick N. |
28 |
35.30 |
14 | Pat O./Hunter B. |
13 |
23.71 |
15 | Todd G./Scott | 7 |
11.54 |
16 | Tom C./Clare | 5 | 6.70 |
17 | Matt/Brian | 4 | 6.54 |
18 | Chad W./Nate H. | 3 | 4.14 |
19 | |||
20 | |||
1st Place & BB Justin/Mark |
2nd Place Alex/Sub |
3rd Place Todd/Todd |