Randall Lake
June 20
 

Place Team Count  Big Bass Total Weight
1 Justin/Josh 5 8.11
2 Greg/Ashley 5 7.25
3 Art/Dave 3 6.20
4 Scott/Steve 4 5.65
5 Todd G./Scott 2 3.50 4.87
6 Todd P./Jackson W. (sub) 4 4.79
7 Mark 3 4.18
8 Chad W./Nate H. 3 4.14
9 Evan 3 3.93
10 Don/Al 2 2.98
11 Brandon/Derrick 2 2.66
12 Brad/John 1 1.36
13 Brian S./Shaw S.(Sub) - -


 

Angler of the Year
Place Team No. of Fish Total Weight
1 Brad/John 15 30.87
2 Art/Dave 15 29.64
3 Justin/Mark 17 28.41
4 Steve/Scott 16 25.57
5 Justin W./Josh B. 14 24.80
6 Evan/Alec

13

23.58

7 Greg/Ashley W.

13

22.31

8 Todd/TJ 13 21.95
9 Neil/Bill 10 16.34
10 Brandon/Derrick 10 15.45
11 Don/Al 8 11.27
12 Pat O./Hunter B.

3

7.91

13 Ed/Brad M. 4 6.59
14 Matt/Brian 4 6.54
15 Rob P./Nick N.

3

4.23

16 Todd G./Scott 2

4.87

17 Chad W./Nate H. 3 4.14
18
19
20
1st Place Justin/Josh
2nd Place
No Pic
3rd Place
4th Place