Sherman Lake
Aug. 1, 2020
Place | Team | Count | Big Bass | Total Weight |
1 | Evan/Hagan | 5 | 12.50 | |
2 | Art/Dave | 5 | 4.25 | 10.26 |
3 | Greg/Ashley | 5 | 10.20 | |
4 | Todd/TJ | 5 | 9.99 | |
5 | Don/Al | 4 | 7.62 | |
6 | Steve/Scott | 4 | 6.26 | |
7 | Justin/Josh | 4 | 5.33 | |
8 | Brandon/Derrick | 2 | 2.05 | |
9 | Mark/Justin | 1 | 1.54 | |
10 | John/Brad | 1 | 1.29 | |
11 | Ed | 1 | 1.27 | |
12 | Rob/Nick | - | - | |
13 | ||||
14 | ||||
15 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Justin/Mark | 41 | 74.20 |
2 | Art/Dave | 37 | 71.31 |
3 | Justin W./Josh B. | 39 | 70.66 |
4 | Steve/Scott | 41 | 66.21 |
5 | Todd/TJ | 36 | 64.08 |
6 | Greg/Ashley W. |
38 |
64.07 |
7 | Don/Al | 34 | 57.29 |
8 | Brad/John | 31 | 54.51 |
9 | Evan/Alex |
28 |
52.14 |
10 | Neil/Bill | 30 | 48.21 |
11 | Brandon/Derrick | 27 | 41.14 |
12 | Ed/Brad M. | 21 | 33.13 |
13 | Pat O./Hunter B. |
13 |
23.71 |
14 | Rob P./Nick N. |
14 |
20.63 |
15 | Todd G./Scott | 7 |
11.54 |
16 | Tom C./Clare | 5 | 6.70 |
17 | Matt/Brian | 4 | 6.54 |
18 | Chad W./Nate H. | 3 | 4.14 |
19 | |||
20 | |||
1st Place Evan/Hagan Pic |
2nd Place Art/Dave |
3rd Place Greg/Ashley |