Sugarloaf
May 30, 2020
Place | Team | Count | Big Bass | Total Weight |
1 | Brad/John | 5 | 3.82 | 9.59 |
2 | Justin/Mark | 5 | 6.75 | |
3 | Matt/Brian | 4 | 6.54 | |
4 | Steve/Scott | 4 | 6.38 | |
5 | Todd/TJ | 3 | 5.38 | |
6 | Brandon/Derrick | 3 | 5.20 | |
7 | Ed/Brad M. | 3 | 4.38 | |
8 | Don/Al | 2 | 2.96 | |
9 | Art/Dave | 2 | 2.86 | |
10 | Justin/Josh | 1 | 2.77 | |
11 | Neil/Bill | 1 | 1.74 | |
12 |
For corrections contact Don
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Brad/John | 5 | 9.59 |
2 | Justin/Mark | 5 | 6.75 |
3 | Matt/Brian | 4 | 6.54 |
4 | Steve/Scott | 4 | 6.38 |
5 | Todd/TJ | 3 | 5.38 |
6 | Brandon/Derrick | 3 | 5.20 |
7 | Ed/Brad M. | 3 | 4.38 |
8 | Don/Al | 2 | 2.96 |
9 | Art/Dave | 2 | 2.86 |
10 | Justin/Josh | 1 | 2.77 |
11 | Neil/Bill | 1 | 1.74 |
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |
1st Place and Big Bass Brad/John |
2nd Place Justin/Mark |
3rd Place Matt/Brian (Sorry, no Brian Pic) |
|