Union Lake
Aug. 22, 2020
Place | Team | Count | Big Bass | Total Weight |
1 | Derrick/Brandon | 5 | 3.38 | 11.99 |
2 | Neil/Bill | 5 | 8.96 | |
3 | Todd/TJ | 3 | 6.74 | |
4 | Justin/Mark | 3 | 5.00 | |
5 | Don/Al | 2 | 3.94 | |
6 | Brad/John | 2 | 3.48 | |
7 | Rob/Nick | 1 | 1.53 | |
8 | Art/Dave | 1 | 1.42 | |
9 | Scott/Steve | - | - | |
10 | Ed | - | - | |
11 | Justin W./Josh | - | - | |
12 | ||||
13 | ||||
14 | ||||
15 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Justin/Mark | 51 | 91.97 |
2 | Art/Dave | 45 | 83.91 |
3 | Todd/TJ | 46 | 80.59 |
4 | Steve/Scott | 47 | 75.58 |
5 | Don/Al | 43 | 74.72 |
6 | Justin W./Josh B. | 40 | 72.08 |
7 | Evan/Alex |
38 |
69.04 |
8 | Greg/Ashley W. |
40 |
67.23 |
9 | Brandon/Derrick | 38 | 62.33 |
10 | Brad/John | 36 | 61.93 |
11 | Neil/Bill | 37 | 59.19 |
12 | Ed/Brad M. | 25 | 38.97 |
13 | Rob P./Nick N. |
18 |
28.36 |
14 | Pat O./Hunter B. |
13 |
23.71 |
15 | Todd G./Scott | 7 |
11.54 |
16 | Tom C./Clare | 5 | 6.70 |
17 | Matt/Brian | 4 | 6.54 |
18 | Chad W./Nate H. | 3 | 4.14 |
19 | |||
20 | |||
1st Place Derrick & Brandon +Big Bass |
2nd Place Neil & Bill |
3rd Place Todd & TJ |