Barton Lake
July 17, 2021
Place | Team | Count | Big Bass | Total Weight |
1 | Todd/TJ | 5 | 6.24 | 12.00 |
2 | Justin/Mark | 5 | 10.00 | |
3 | Art/Dave | 5 | 7.98 | |
4 | Brad/John | 5 | 7.93 | |
5 | Ed/Ted | 3 | 4.23 | |
6 | Don/Al | 2 | 3.04 | |
7 | Brad M./Mike | - | ||
8 | Pat/Hunter | - | ||
9. | ||||
10. | ||||
11. |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Justin/Mark | 35 | 65.43 |
2 | Todd/TJ | 36 | 64.73 |
3 | Ed/Ted | 30 | 50.12 |
4 | Brad/John | 33 | 46.94 |
5 | Evan/Hagan | 21 | 42.54 |
6 | Neil/Bill | 25 | 41.62 |
7 | Art/Dave | 26 | 42.13 |
8 | Don/Al | 22 | 35.92 |
9 | Steve T./Michelle | 23 | 35.02 |
10 | Greg/Ashley | 20 | 29.96 |
11 | Justin/Josh | 15 | 24.22 |
12 | Hunter/Vickie | 11 | 17.18 |
13 | Scott/Todd | 7 | 14.68 |
14 | Scott | 8 | 12.75 |
15 | Brad M. | 6 | 12.40 |
16 | Drew/Ryan |
5 |
9.53 |
17 | John | 5 | 9.07 |
18 | Steve | 5 | 7.24 |