Classic 2021
Sept. 25/26
Place | Team | Count Sherman |
Count Thornapple |
Weight Sherman |
Weight Thornapple |
Big Bass Sherman
|
Big Bass Thornapple
|
Total Caught |
Total Weight |
|
1 | Brad/John | 5 | 5 | 13.98 | 13.07 | 4.89 | 10 | 27.05 | ||
2 | Justin/Mark | 2 | 5 | 3.57 | 14.49 | 10 | 18.06 | |||
3 | Steve/Mitchell | 2 | 5 | 2.79 | 11.74 | 10 | 14.53 | |||
4 | Todd/TJ | 1 | 5 | 1.20 | 12.22 | 4.97 | 10 | 13.42 | ||
5 | Ed/Ted | 2 | 5 | 3.60 | 9.75 | 7 | 13.35 | |||
6 | Neil/Bill | 3 | 1 | 4.51 | 1.59 | 4 | 6.10 | |||
7 | Art/Dave | 2 | 2 | 2.15 | 3.32 | 4 | 5.47 | |||
8 | Don/Al | 1 | 1 | 1.15 | 2.93 | 2 | 4.08 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Justin/Mark | 83 | 156.62 |
2 | Todd/TJ | 75 | 132.37 |
3 | Ed/Ted | 69 | 112.58 |
4 | Brad/John | 53 | 92.16 |
5 | Art/Dave | 53 | 89.81 |
6 | Don/Al | 48 | 79.96 |
7 | Steve T./Mitchell | 52 | 74.46 |
8 | Neil/Bill | 45 | 66.03 |
9 | Evan/Hagan | 25 | 51.69 |
10 | Greg/Ashley | 25 | 38.48 |
11 | Brad M./Mike | 20 | 37.30 |
12 | Scott | 18 | 35.77 |
13 | Scott/Todd | 17 | 35.05 |
14 | Steve/Sherry | 18 | 32.90 |
15 | Hunter/Vickie | 16 | 26.09 |
16 | Justin/Josh | 15 | 24.22 |
17 | Drew/Ryan |
5 |
9.53 |
18 | John | 5 | 9.07 |