Craig Lake
Sept 11, 2021

Place Team Count  Big Bass Total Weight
1 Justin/Mark 5 2.47 8.96
2 Ed/Ted 4 6.33
3 Art/Dave 3 4.37
4 Neil/Bill 3 4.25
5 Todd 1 1.63
6 Don/Al 1 1.33


 

Angler of the Year
Place Team No. of Fish Total Weight
1 Justin/Mark 67 129.42
2 Todd/TJ 61 111.07
3 Ed/Ted 56 96.78
4 Art/Dave 47 76.15
5 Don/Al 41 67.21
6 Brad/John 43 65.14
7 Steve T./Mitchell 35 55.29
8 Neil/Bill 36 52.94
9 Evan/Hagan 25 51.69
10 Greg/Ashley 25 38.48
11 Brad M./Mike 20 37.30
12 Scott 18 35.77
13 Scott/Todd 17 35.05
14 Steve/Sherry 18 32.90
15 Hunter/Vickie 16 26.09
16 Justin/Josh 15 24.22
17 Drew/Ryan

5

9.53

18 John 5 9.07