Duck Lake
June 5, 2021

Place Team Count  Big Bass Total Weight
1 Justin/Mark 5 3.99 11.12
2 Evan/Hagan 5 9.48
3 Neil/Bill 5 8.02
4 Steve 5 7.24
5 Steve T./Mitchell 5 7.20
6 Todd/TJ 5 7.13
7 Greg/Ashley 5 7.04
8 Brad/John 5 6.61
9 Ed 4 5.18
10 Don/Al 3 4.16
11 Scott 3 3.86
12 Brad M. 1 1.62
Angler of the Year
Place Team No. of Fish Total Weight
1 Justin/Mark 10 20.21
2 Neil/Bill 10 16.72
3 Todd/TJ 9 14.31
4 Evan/Hagan 6 11.61
5 Brad/John 7 10.06
6 Greg/Ashley 7 9.99
7 Steve T./Mitchell 6 9.13
8 Ed/Ted 6 8.70
9 Steve 5 7.24
10 Scott/Todd 2 4.84
11 Don/Al 3 4.16
12 Scott 3 3.86
13 Brad M. 1 1.62
14
15