LAKE GEORGE
June 26, 2021
Place | Team | Count | Big Bass | Total Weight |
1 | Brad/John | 5 | 3.16 | 9.46 |
2 | Todd/TJ | 5 | 9.19 | |
3 | Ed/Ted | 5 | 8.64 | |
4 | Don/Al | 5 | 7.58 | |
5 | Justin/Alicia | 5 | 7.36 | |
6 | Art/Dave | 5 | 6.97 | |
7 | Steve/Mitchell | 3 | 5.11 | |
8 | Justin/Mark | 3 | 4.81 | |
9 | Neal | 3 | 4.11 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Justin/Mark | 23 | 44.03 |
2 | Todd/TJ | 22 | 38.67 |
3 | Ed/Ted | 21 | 35.68 |
4 | Neil/Bill | 21 | 35.43 |
5 | Evan/Hagan | 16 | 33.66 |
6 | Brad/John | 22 | 31.21 |
7 | Steve T./Mitchell | 19 | 29.71 |
8 | Don/Al | 17 | 27.80 |
9 | Greg/Ashley | 17 | 25.47 |
10 | Art/Dave | 15 | 24.26 |
11 | Hunter/Vickie | 10 | 15.57 |
12 | Justin/Josh | 10 | 15.04 |
13 | Scott/Todd | 7 | 14.68 |
14 | Scott | 8 | 12.75 |
15 | Drew/Ryan |
5 |
9.53 |
16 | John | 5 | 9.07 |
17 | Steve | 5 | 7.24 |
18 | Brad M. | 1 | 1.62 |